Automobile Battery

Dry Start Battery / JIS Standard Series

¡@

JIS Standard
Type (New)  Type
(Old) 
Volt-age 
(V) 
Capacity  CCA    
(-18 ¢J ) 
Size ( mm)  Terminal  Weight
( kg )
20hr(Ah)  5hr (Ah)  min  T.H.  Lay-out  Type  Dry  Wet 
36B20LS  NS40ZLS  12 35 28 52 320 196 128 200 220 0 7.3 10.4
36B20RS  NS40ZS  12 35 28 52 320 196 128 200 220 1 7.3 10.4
36B20L  NS40ZL  12 35 28 52 320 196 128 200 220 0 7.2 10.4
36B20R  NS40Z  12 35 28 52 320 196 128 200 220 1 7.2 10.4
32C24L  N40L  12 40 32 57 350 237 127 200 220 0 7.6 11.6
32C24R  N40  12 40 32 57 350 237 127 200 220 1 7.6 11.6
46B24LS  NS60LS  12 45 36 71 350 237 127 200 220 0 8.6 12.4
46B24RS  NS60S  12 45 36 71 350 237 127 200 220 1 8.6 12.4
46B24L  NS60L  12 45 36 71 350 237 127 200 220 0 8.6 12.4
46B24R  NS60  12 45 36 71 350 237 127 200 220 1 8.6 12.4
55B24LS  ¡@  12 45 36 71 350 237 127 200 220 0 8.6 12.4
55B24RS  ¡@  12 45 36 71 350 237 127 200 220 1 8.6 12.4
55B24L  ¡@  12 45 36 71 350 237 127 200 220 0 8.6 12.4
55B24R  ¡@  12 45 36 71 350 237 127 200 220 1 8.6 12.4
55D23L  ¡@  12 60 48 99 450 226 170 200 220 0 11.1 15.9
55D23R  ¡@  12 60 48 99 450 226 170 200 220 1 11.1 15.9
75D23L  ¡@  12 65 52 118 500 226 170 200 220 0 12.8 17.3
75D23R  ¡@  12 65 52 118 500 226 170 200 220 1 12.8 17.3
48D26R  N50  12 50 40 78 400 260 170 201 225 1 9.6 15.6
48D26L  N50L  12 50 40 78 400 260 170 201 225 0 9.6 15.6
55D26R  N50Z  12 60 48 101 460 260 170 201 225 1 11.3 17
55D26L  N50ZL  12 60 48 101 460 260 170 201 225 0 11.3 17
65D26R  NS70  12 65 52 113 540 260 170 201 225 1 12.9 18.4
65D26L  NS70L  12 65 52 113 540 260 170 201 225 0 12.9 18.4
65D31R  N70  12 70 56 126 460 305 172 201 225 1 13.1 20.2
65D31L  N70L  12 70 56 126 460 305 172 201 225 0 13.1 20.2
75D31R  N70Z  12 75 60 137 540 305 172 201 225 1 13.5 21.2
75D31L  N70ZL  12 75 60 137 540 305 172 201 225 0 13.5 21.2
95D31R  NX120-7  12 80 64 159 640 305 172 201 225 1 14.4 21.8
95D31L  NX120-7L  12 80 64 159 640 305 172 201 225 0 14.4 21.8
   N90  12 90 72    500 355 174 190 213 1 15.2 22.2
   N90L  12 90 72    500 355 174 190 213 0 15.2 22.2
95E41R  N100  12 100 80 182 700 405 172 205 228 1 17.1 24.9
95E41L  N100L  12 100 80 182 700 405 172 205 228 0 17.1 24.9
105E41R  N100Z  12 104 83 190 750 405 172 205 228 1 18.7 26.8
105E41L  N100ZL  12 104 83 190 750 405 172 205 228 0 18.7 26.8
115E41R  NS120  12 110 88 200 800 405 172 205 228 1 20.3 28.9
115E41L  NS120L  12 110 88 200 800 405 172 205 228 0 20.3 28.9
115F51  N120  12 120 96 225 840 505 180 210 235 4 23 35.1
145F51  NS150  12 140 112 269 900 505 180 210 235 4 24.7 36.7
145G51  N150  12 150 120 292 950 505 220 210 235 4 26.7 38.5
165G51  NS200  12 170 136 338 1050 505 220 210 235 4 30.5 44
190H52  N200  12 200 160 409 1100 505 265 210 235 4 34.4 52.8
   US-6TN  12 120 96    800 273 265 201 225 4 16.8 23.5
   US-6TL  12 120 96    800 273 265 201 225 5 16.8 23.5

¡@

Weizhou International Co., LTD

P. O. Box 1394 Kaohsiung City, Taiwan ROC

Tel : 886-7-7169249       Fax : 886-7-2134620

e-Mail : shiu@ksts.seed.net.tw        e-Mail : weizhou@ms65.hinet.net    e-Mail : sales@weizhou.com.tw

Http:// www.weitronic.com.tw

skype ID : service450429                          MSN messenger : steveLee73@hotmail.com

¡@

¡@

Back Homepage           Back Electronic Components page

¡@