Automobile Battery

MF  Start Battery / JIS Standard Series

¡@

JIS Standard
Type (New)  Type (Old)  Volt- age 
(V) 
Capacity    CCA    
(-18 ¢J) 
Size( mm)    Terminal  Weight 
20hr(Ah)  5hr (Ah)  min  T.H.  Lay-out  Type  ( kg) 
36B20LS  NS40ZLSMF  12 35 28 52 320 196 128 200 220 0 10.4
36B20RS  NS40ZSMF  12 35 28 52 320 196 128 200 220 1 10.4
36B20L  NS40ZLMF  12 35 28 52 320 196 128 200 220 0 10.4
36B20R  NS40ZMF  12 35 28 52 320 196 128 200 220 1 10.4
32C24L  N40LMF  12 40 32 57 350 237 127 200 220 0 11.6
32C24R  N40MF  12 40 32 57 350 237 127 200 220 1 11.6
46B24LS  NS60LSMF  12 45 36 71 350 237 127 200 220 0 12.4
46B24RS  NS60SMF  12 45 36 71 350 237 127 200 220 1 12.4
46B24L  NS60LMF  12 45 36 71 350 237 127 200 220 0 12.4
46B24R  NS60MF  12 45 36 71 350 237 127 200 220 1 12.4
55B24LS  55B25LSMF  12 45 36 71 350 237 127 200 220 0 12.4
55B24RS  55B25RSMF  12 45 36 71 350 237 127 200 220 1 12.4
55B24L  55B25LMF  12 45 36 71 350 237 127 200 220 0 12.4
55B24R  55B25RMF  12 45 36 71 350 237 127 200 220 1 12.4
55D23L  55D24LMF  12 60 48 99 450 226 170 200 220 0 15.9
55D23R  55D24RF  12 60 48 99 450 226 170 200 220 1 15.9
75D23L  75D24LMF  12 65 52 118 500 226 170 200 220 0 17.3
75D23R  75D24RMF  12 65 52 118 500 226 170 200 220 1 17.3
48D26R  N50MF  12 50 40 78 400 260 170 201 225 1 15.6
48D26L  N50LMF  12 50 40 78 400 260 170 201 225 0 15.6
55D26R  N50ZMF  12 60 48 101 460 260 170 201 225 1 17
55D26L  N50ZLMF  12 60 48 101 460 260 170 201 225 0 17
65D26R  NS70MF  12 65 52 113 540 260 170 201 225 1 18.4
65D26L  NS70LMF  12 65 52 113 540 260 170 201 225 0 18.4
65D31R  N70MF  12 70 56 126 460 305 172 201 225 1 20.2
65D31L  N70MF  12 70 56 126 460 305 172 201 225 0 20.2
75D31R  N70ZMF  12 75 60 137 540 305 172 201 225 1 21.7
75D31L  N70ZLMF  12 75 60 137 540 305 172 201 225 0 21.7
95D31R  NX120-7MF  12 80 64 159 640 305 172 201 225 1 22.8
95D31L  NX120-7LMF  12 80 64 159 640 305 172 201 225 0 22.8
95E41R  N100MF  12 100 80 182 700 405 172 205 228 1 24.9
95E41L  N100LMF  12 100 80 182 700 405 172 205 228 0 24.9
105E41R  N100ZMF  12 105 83 190 750 405 172 205 228 1 26.8
105E41L  N100ZLMF  12 105 83 190 750 405 172 205 228 0 26.8
115E41R  NS120MF  12 110 88 200 800 405 172 205 228 1 28.9
115E41L  NS120LMF  12 110 88 200 800 405 172 205 228 0 28.9
115F51  N120MF  12 120 96 225 840 505 180 210 235 4 35.1
145F51  NS150MF  12 140 112 269 900 505 180 210 235 4 36.7
145G51  N150MF  12 150 120 292 950 505 220 210 235 4 38.5
165G51  NS200MF  12 170 136 338 1050 505 220 210 235 3 44
190H52  N200MF  12 200 160 409 1100 505 265 210 235 4 52.8

¡@

Weizhou International Co., LTD

P. O. Box 1394 Kaohsiung City, Taiwan ROC

Tel : 886-7-7169249       Fax : 886-7-2134620

e-Mail : shiu@ksts.seed.net.tw        e-Mail : weizhou@ms65.hinet.net    e-Mail : sales@weizhou.com.tw

Http:// www.weitronic.com.tw

skype ID : service450429                          MSN messenger : steveLee73@hotmail.com

¡@

¡@

Back Homepage           Back Electronic Components page

¡@