
Automobile Battery
MF Start Battery / DIN Standard Series

¡@
DIN Standard| DIN Type | Voltage ( V ) |
Capacity | CCA(-18 ¢J ) | Size(mm) | Terminal | Hold down | Weight | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20hr(Ah) | RC min | DIN | EN | L | W | H | T.H | Lay-out | Type | ( Kg) | |||
| 53646MF | 12 | 36 | 52 | 175 | 300 | 208 | 175 | 175 | 175 | 0 | 1 | B3/4 | 10.7 |
| 54317MF | 12 | 43 | 65 | 200 | 330 | 208 | 175 | 175 | 175 | 0 | 19 | B3/4 | 11.3 |
| 54434MF | 12 | 44 | 65 | 210 | 360 | 208 | 175 | 190 | 190 | 0 | 1 | B3/4 | 12.3 |
| 54437MF | 12 | 44 | 65 | 210 | 360 | 208 | 175 | 190 | 190 | 0 | 19 | B3/4 | 12.3 |
| 54449MF | 12 | 44 | 65 | 210 | 360 | 208 | 175 | 190 | 190 | 1 | 1 | B3/4 | 12.3 |
| 54459MF | 12 | 44 | 65 | 210 | 360 | 208 | 175 | 190 | 190 | 0 | 1 | B3/4 | 12.3 |
| 54519MF | 12 | 45 | 67 | 220 | 360 | 240 | 175 | 175 | 175 | 0 | 1 | B3/4 | 12.7 |
| 55044MF | 12 | 50 | 76 | 265 | 450 | 240 | 175 | 175 | 175 | 0 | 1 | B3/4 | 13.6 |
| 55423MF | 12 | 55 | 85 | 300 | 510 | 240 | 175 | 175 | 175 | 0 | 19 | B3/4 | 14 |
| 55428MF | 12 | 55 | 85 | 300 | 510 | 240 | 175 | 175 | 175 | 0 | 1 | B3/4 | 14 |
| 55430MF | 12 | 55 | 85 | 300 | 510 | 240 | 175 | 175 | 175 | 1 | 1 | B3/4 | 14 |
| 55530MF | 12 | 55 | 85 | 255 | 420 | 240 | 175 | 190 | 190 | 0 | 1 | B3/4 | 15.3 |
| 55559MF | 12 | 55 | 85 | 255 | 420 | 240 | 175 | 190 | 190 | 0 | 1 | B3/4 | 15.3 |
| 56073MF | 12 | 60 | 94 | 280 | 480 | 240 | 175 | 190 | 190 | 0 | 1 | B3/4 | 16 |
| 56219MF | 12 | 61 | 98 | 280 | 480 | 240 | 175 | 190 | 190 | 0 | 1 | B3/4 | 16.6 |
| 56221MF | 12 | 61 | 98 | 280 | 480 | 240 | 175 | 190 | 190 | 1 | 1 | B3/4 | 16.6 |
| 55415MF | 12 | 55 | 85 | 265 | 450 | 278 | 175 | 175 | 175 | 0 | 1 | B3/4 | 14.9 |
| 56318MF | 12 | 60 | 94 | 300 | 510 | 278 | 175 | 175 | 175 | 0 | 1 | B3/4 | 15.7 |
| 56327MF | 12 | 60 | 94 | 300 | 510 | 278 | 175 | 175 | 175 | 1 | 1 | B3/4 | 15.7 |
| 56530MF | 12 | 66 | 105 | 320 | 540 | 278 | 175 | 175 | 175 | 0 | 1 | B3/4 | 16.2 |
| 56323MF | 12 | 63 | 105 | 360 | 600 | 278 | 175 | 175 | 175 | 0 | 19 | B3/4 | 16.3 |
| 56420MF | 12 | 64 | 105 | 380 | 640 | 278 | 175 | 175 | 175 | 0 | 1 | B3/4 | 16.3 |
| 56618MF | 12 | 66 | 105 | 300 | 510 | 278 | 175 | 190 | 190 | 0 | 1 | B3 | 17.7 |
| 57219MF | 12 | 72 | 121 | 480 | 720 | 278 | 175 | 190 | 190 | 0 | 1 | B3 | 18.5 |
| 57220MF | 12 | 72 | 121 | 480 | 720 | 278 | 175 | 190 | 190 | 1 | 1 | B3 | 18.5 |
| 57412MF | 12 | 74 | 121 | 400 | 680 | 278 | 175 | 190 | 190 | 0 | 1 | B3 | 19 |
| 57413MF | 12 | 74 | 121 | 400 | 680 | 278 | 175 | 190 | 190 | 1 | 1 | B3 | 19 |
| 57540MF | 12 | 75 | 121 | 370 | 600 | 278 | 175 | 190 | 190 | 0 | 1 | B3 | 19 |
| 58032MF | 12 | 80 | 130 | 360 | 640 | 278 | 175 | 190 | 190 | 0 | 1 | B3 | 19.5 |
| 58515MF | 12 | 85 | 143 | 450 | 760 | 352 | 175 | 175 | 175 | 0 | 1 | B3 | 21.1 |
| 58815MF | 12 | 88 | 150 | 395 | 640 | 352 | 175 | 175 | 175 | 0 | 1 | B3/4 | 23 |
| 58827MF | 12 | 88 | 150 | 395 | 640 | 352 | 175 | 190 | 190 | 0 | 1 | B3/4 | 23 |
| 58821MF | 12 | 88 | 150 | 395 | 640 | 352 | 175 | 190 | 190 | 1 | 1 | B3/4 | 23 |
| 59219MF | 12 | 92 | 158 | 395 | 640 | 352 | 175 | 190 | 190 | 0 | 1 | B3/4 | 24.3 |
| 60038MF | 12 | 100 | 176 | 450 | 760 | 352 | 175 | 190 | 190 | 0 | 1 | B3/4 | 24.3 |
| 53520MF | 12 | 35 | 52 | 150 | 240 | 196 | 128 | 200 | 220 | 0 | 3 | - | 10.4 |
| 53522MF | 12 | 35 | 52 | 150 | 240 | 196 | 128 | 200 | 220 | 1 | 3 | - | 10.4 |
| 53521MF | 12 | 35 | 52 | 150 | 240 | 196 | 128 | 200 | 220 | 0 | 1 | - | 10.4 |
| 53534MF | 12 | 35 | 52 | 150 | 240 | 196 | 128 | 200 | 220 | 1 | 1 | - | 10.4 |
| 54523MF | 12 | 45 | 67 | 180 | 300 | 234 | 127 | 200 | 220 | 0 | 1 | - | 12.4 |
| 54524MF | 12 | 45 | 67 | 180 | 300 | 234 | 127 | 200 | 220 | 1 | 1 | - | 12.4 |
| 54584MF | 12 | 45 | 67 | 180 | 300 | 234 | 127 | 200 | 220 | 0 | 3 | - | 12.3 |
| 54551MF | 12 | 45 | 67 | 180 | 300 | 234 | 127 | 200 | 220 | 1 | 3 | - | 12.3 |
| 56068MF | 12 | 60 | 94 | 240 | 390 | 226 | 170 | 200 | 220 | 0 | 1 | - | 15.9 |
| 56069MF | 12 | 60 | 94 | 240 | 390 | 226 | 170 | 200 | 220 | 1 | 1 | - | 15.9 |
| 56048MF | 12 | 60 | 94 | 170 | 280 | 263 | 173 | 198 | 218 | 0 | 1 | B9 | 17 |
| 56049MF | 12 | 60 | 94 | 170 | 280 | 263 | 173 | 198 | 218 | 1 | 1 | B9 | 17 |
| 57029MF | 12 | 72 | 117 | 315 | 540 | 263 | 173 | 198 | 218 | 0 | 1 | B9 | 18.4 |
| 57024MF | 12 | 72 | 117 | 315 | 540 | 263 | 173 | 198 | 218 | 1 | 1 | B9 | 18.4 |
| 59518MF | 12 | 95 | 165 | 395 | 640 | 302 | 174 | 203 | 223 | 0 | 1 | B1 | 22.3 |
| 59519MF | 12 | 95 | 165 | 395 | 640 | 302 | 174 | 203 | 223 | 1 | 1 | B1 | 22.3 |
| 60032MF | 12 | 100 | 167 | 420 | 680 | 302 | 174 | 203 | 223 | 0 | 1 | B1 | 24.2 |
| 60033MF | 12 | 100 | 167 | 420 | 680 | 302 | 174 | 203 | 223 | 1 | 1 | B1 | 24.2 |
| 58521MF | 12 | 85 | 143 | 320 | 540 | 302 | 172 | 203 | 223 | 0 | 1 | - | 21.4 |
| 58522MF | 12 | 85 | 143 | 320 | 540 | 302 | 172 | 203 | 223 | 1 | 1 | - | 21.4 |
| 59615MF | 12 | 96 | 167 | 360 | 600 | 347 | 173 | 210 | 232 | 0 | 1 | - | 24.6 |
| 59616MF | 12 | 96 | 167 | 360 | 600 | 347 | 173 | 210 | 232 | 1 | 1 | - | 24.6 |
| 60527MF | 12 | 105 | 187 | 410 | 680 | 347 | 173 | 210 | 232 | 1 | 1 | - | 25.4 |
| 60528MF | 12 | 105 | 187 | 410 | 680 | 347 | 173 | 210 | 232 | 0 | 1 | - | 25.4 |
| 60026MF | 12 | 100 | 167 | 360 | 600 | 405 | 171 | 210 | 233 | 0 | 1 | - | 27.4 |
| 60035MF | 12 | 100 | 167 | 360 | 600 | 405 | 171 | 210 | 233 | 1 | 1 | - | 27.4 |
| 61017MF | 12 | 110 | 203 | 420 | 680 | 503 | 185 | 210 | 233 | 3 | 1 | - | 32.9 |
| 62034MF | 12 | 120 | 223 | 420 | 680 | 503 | 185 | 210 | 233 | 3 | 1 | - | 32.9 |
| 63530MF | 12 | 135 | 256 | 420 | 680 | 503 | 185 | 210 | 233 | 3 | 1 | - | 34.6 |
| 64020MF | 12 | 140 | 273 | 460 | 760 | 503 | 185 | 210 | 233 | 3 | 1 | - | 34.6 |
| 64317MF | 12 | 143 | 276 | 540 | 900 | 503 | 216 | 210 | 233 | 3 | 1 | - | 40.1 |
| 64318MF | 12 | 143 | 276 | 540 | 900 | 503 | 216 | 210 | 233 | 4 | 1 | - | 40.1 |
| 66513MF | 12 | 165 | 303 | 540 | 900 | 503 | 216 | 210 | 233 | 3 | 1 | - | 41.8 |
| 66514MF | 12 | 165 | 326 | 540 | 900 | 503 | 216 | 210 | 233 | 3 | 1 | - | 41.8 |
| 67043MF | 12 | 170 | 338 | 600 | 1000 | 503 | 216 | 210 | 233 | 3 | 1 | - | 43.5 |
| 68025MF | 12 | 180 | 361 | 600 | 1000 | 503 | 216 | 210 | 233 | 3 | 1 | - | 43.5 |
| 68034MF | 12 | 180 | 361 | 600 | 1000 | 503 | 216 | 210 | 233 | 3 | 1 | - | 43.5 |
| 68039MF | 12 | 180 | 361 | 570 | 950 | 506 | 264 | 213 | 235 | 3 | 1 | - | 51.6 |
| 70027MF | 12 | 200 | 409 | 630 | 1050 | 506 | 264 | 213 | 235 | 3 | 1 | - | 55 |
| 70029MF | 12 | 200 | 409 | 630 | 1050 | 506 | 264 | 213 | 235 | 4 | 1 | - | 55 |
| 71014MF | 12 | 210 | 433 | 700 | 1150 | 506 | 264 | 213 | 235 | 3 | 1 | - | 56.7 |
| 71015MF | 12 | 210 | 433 | 700 | 1150 | 506 | 264 | 213 | 235 | 4 | 1 | - | 56.7 |
¡@

Weizhou International Co., LTD
P. O. Box 1394 Kaohsiung City, Taiwan ROC
Tel : 886-7-7169249 Fax : 886-7-2134620
e-Mail : shiu@ksts.seed.net.tw e-Mail : weizhou@ms65.hinet.net e-Mail : sales@weizhou.com.tw
Http:// www.weitronic.com.tw
skype ID : service450429 MSN messenger : steveLee73@hotmail.com
¡@
¡@
Back Homepage Back Electronic Components page
¡@