
OPzV Series Battery
The OPzV series reach the standard DIN40742. IEC60896-21,
IEC60896-22, YD/T1360

| Features of Performance application: | Application: |
|
|
| Model No. | Normal | Normal | Dimensions¡]mm¡^ | Battery | Terminal | |||
|---|---|---|---|---|---|---|---|---|
| Voltage | Capacity | weight(app.) | ||||||
| (V) | (AH) | Length | Width | Height | Total Height | ¡Ó5%(Kg) | ||
| PGV2200 | 2 | 200 | 103 | 206 | 354 | 390 | 18.5 | M10 |
| PGV2250 | 2 | 250 | 124 | 206 | 354 | 390 | 22 | |
| PGV2300 | 2 | 300 | 145 | 206 | 354 | 390 | 24.5 | |
| PGV2350 | 2 | 350 | 124 | 206 | 470 | 502 | 29 | |
| PGV2420 | 2 | 420 | 145 | 206 | 470 | 502 | 33.5 | |
| PGV2500 | 2 | 500 | 165 | 206 | 470 | 502 | 39 | |
| PGV2600 | 2 | 600 | 145 | 206 | 645 | 680 | 45.5 | |
| PGV2770 | 2 | 770 | 252 | 210 | 470 | 505 | 56.5 | |
| PGV2800 | 2 | 800 | 190 | 210 | 645 | 680 | 59.5 | |
| PGV21000 | 2 | 1000 | 232 | 210 | 645 | 680 | 73.5 | |
| PGV21200 | 2 | 1200 | 275 | 210 | 645 | 680 | 87.5 | |
| PGV21500 | 2 | 1500 | 275 | 210 | 795 | 830 | 103.5 | |
| PGV22000 | 2 | 2000 | 398 | 212 | 772 | 805 | 145.5 | |
| PGV22500 | 2 | 2500 | 486 | 212 | 772 | 805 | 185.5 | |
| PGV23000 | 2 | 3000 | 575 | 212 | 772 | 805 | 220.5 | |
¡@

Weizhou International Co., LTD
P. O. Box 1394 Kaohsiung City, Taiwan ROC
Tel : 886-7-7169249 Fax : 886-7-2134620
e-Mail : shiu@ksts.seed.net.tw e-Mail : weizhou@ms65.hinet.net e-Mail : sales@weizhou.com.tw
Http:// www.weitronic.com.tw
skype ID : service450429 MSN messenger : steveLee73@hotmail.com
¡@
¡@