Deep Series Battery
¡@
SpecificationModel No. | Nominal Voltage (V) |
Nominal Capacit (AH) |
Dimensions(mm) | Dimensions(in) | Weight (Approx.) |
Terminal | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | Width | height | Overall Height |
Length | Width | Height | Overal Height |
Kg | Ib | ||||
DB6-100 | 6 | 100 | 194 | 170 | 205 | 210 | 7.64 | 6.69 | 8.07 | 8.27 | 16.50 | 36.38 | F9 |
DB6-150 | 6 | 150 | 260 | 180 | 245 | 250 | 10.24 | 7.09 | 9.65 | 9.84 | 23.50 | 51.81 | F11 |
DB6-200 | 6 | 200 | 321 | 176 | 226 | 246 | 12.64 | 6.93 | 8.90 | 9.69 | 32.00 | 70.55 | F5 |
DB12-33 | 12 | 33 | 195 | 130 | 155 | 180 | 7.68 | 5.12 | 6.10 | 7.09 | 10.20 | 22.49 | F7 |
DB12-40 | 12 | 40 | 197 | 165 | 170 | 170 | 7.76 | 6.50 | 6.69 | 6.69 | 13.50 | 29.76 | F4 |
DB12-50 | 12 | 50 | 229 | 138 | 208 | 211 | 9.02 | 5.43 | 8.19 | 8.31 | 16.50 | 36.38 | F9 |
DB12-60 | 12 | 60 | 260 | 168 | 211 | 214 | 10.24 | 6.61 | 8.31 | 8.43 | 20.50 | 45.19 | F9 |
DB12-70 | 12 | 70 | 260 | 168 | 211 | 214 | 10.24 | 6.61 | 8.31 | 8.43 | 22.50 | 49.60 | F9 |
DB12-80P | 12 | 80 | 260 | 168 | 211 | 214 | 10.24 | 6.61 | 8.31 | 8.43 | 25.00 | 55.12 | F9 |
DB12-90 | 12 | 90 | 306 | 169 | 211 | 214 | 12.05 | 6.65 | 8.31 | 8.43 | 27.00 | 59.52 | F9 |
DB12-100 | 12 | 100 | 330 | 171 | 214 | 220 | 12.99 | 6.73 | 8.43 | 8.66 | 31.00 | 68.34 | F9 |
DB12-120 | 12 | 120 | 409 | 176 | 225 | 225 | 16.10 | 6.93 | 8.86 | 8.86 | 35.50 | 78.26 | F11 |
DB12-134 | 12 | 134 | 342 | 172 | 280 | 285 | 13.46 | 6.77 | 11.02 | 11.22 | 43.00 | 94.80 | F11 |
DB12-150 | 12 | 150 | 485 | 172 | 240 | 240 | 19.09 | 6.77 | 9.45 | 9.45 | 45.50 | 100.31 | F11 |
DB12-180 | 12 | 180 | 494 | 206 | 209 | 235 | 19.45 | 8.11 | 8.23 | 9.25 | 56.00 | 123.46 | F11 |
DB12-200 | 12 | 200 | 522 | 238 | 218 | 221 | 20.55 | 9.37 | 8.58 | 8.70 | 64.00 | 141.10 | F11 |
DB12-250 | 12 | 250 | 521 | 269 | 220 | 223 | 20.51 | 10.59 | 8.66 | 8.78 | 78.00 | 171.96 | F11 |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
Weizhou International Co., LTD
P. O. Box 1394 Kaohsiung City, Taiwan ROC
Tel : 886-7-7169249 Fax : 886-7-2134620 e-Mail : sales@weizhou.com.tw
Http:// www.weitronic.com.tw
¡@
skype ID : service450429 MSN messenger : steveLee73@hotmail.com QQ : 1467808036
¡@
¡@
Back Homepage | Back Electronic Components page | Back battery |