Nickel-Cadmium Battery
High Temperature Series
Specification:
Size | Model No. | Nominal Voliage(V) | Nominal Capaciy(mAh) | Dimmention with tube(mm) | Standard Charge | Rapidcharge | Weight(g) | |||
---|---|---|---|---|---|---|---|---|---|---|
Diameter(mm) | Height (mm) | Current(mA) | Time(h) | Current(mA) | Time(h) | |||||
AA | D-AA600HT | 1.2 | 600 | 14.5 | 49 | 60 | 15 | NOT APPLICABLE | 22 | |
D-AA700HT | 1.2 | 700 | 14.5 | 49 | 70 | 15 | 22 | |||
D-AA800HT | 1.2 | 800 | 14.5 | 49 | 80 | 15 | 22 | |||
D-AA1000HT | 1.2 | 1000 | 14.5 | 49 | 100 | 15 | 23 | |||
SC | D-SC1500HT | 1.2 | 1500 | 23 | 43 | 150 | 15 | 49 | ||
D-SC1600HT | 1.2 | 1600 | 23 | 43 | 160 | 15 | 49 | |||
D-SC1800HT | 1.2 | 1800 | 23 | 43 | 180 | 15 | 50 | |||
C | D-C2200HT | 1.2 | 2200 | 25.8 | 51 | 220 | 15 | 65 | ||
D-C2500HT | 1.2 | 2500 | 25.8 | 51 | 250 | 15 | 65 | |||
D | D-1/2D2200HT | 1.2 | 2200 | 33 | 37 | 220 | 15 | 70 | ||
D-D4000HT | 1.2 | 4000 | 33 | 61 | 400 | 15 | 130 | |||
D-D4500HT | 1.2 | 4500 | 33 | 61 | 450 | 15 | 130 | |||
F | D-F7000HT | 1.2 | 7000 | 33 | 91 | 700 | 15 | 195 |
¡@
¡@
Weizhou International Co., LTD
P. O. Box 1394 Kaohsiung City, Taiwan ROC
Tel : 886-7-7169249 Fax : 886-7-2134620
e-Mail : shiu@ksts.seed.net.tw e-Mail : weizhou@ms65.hinet.net e-Mail : sales@weizhou.com.tw
Http:// www.weitronic.com.tw
skype ID : service450429 MSN messenger : steveLee73@hotmail.com
¡@
¡@
Back Homepage Back Electronic Components page
¡@