Nickel-Cadmium Battery
Standard Series
¡@
POWERGOR Ni-Cd Standard batteries suit for width range applications,all our battery designs are according to international IEC standards,they have a faster charge speed and long discharge time, a longer lifespan, a larger capacity and steadier performance.Finest quality, prompt delivery, attractive and reasonable price make our products highly reputed by the customers both at home and abroad.Size | Model No. | Nominal Voliage(V) | Nominal Capaciy (mAh) | Dimmention with tube(mm) | Standard Charge | Rapidcharge | Weight(g) | |||
---|---|---|---|---|---|---|---|---|---|---|
Diameter (mm) | Height (mm) | Current(mA) | Time(h) | Current(mA) | Time(h) | |||||
AAA | D-AAA300A | 1.2 | 300 | 10.5 | 44.5 | 30 | 15 | 300 | 1.2 | 12 |
D-AAA300B | 1.2 | 300 | 10.5 | 44.5 | 30 | 15 | 300 | 1.2 | 12 | |
AA | D-AA600B | 1.2 | 600 | 14.5 | 49 | 60 | 15 | 600 | 1.2 | 22 |
D-AA700B | 1.2 | 700 | 14.5 | 49 | 70 | 15 | 700 | 1.2 | 22 | |
D-AA800B | 1.2 | 800 | 14.5 | 49 | 80 | 15 | 800 | 1.2 | 23 | |
D-AA1000B | 1.2 | 1000 | 14.5 | 49 | 100 | 15 | 500 | 2.4 | 24 | |
D-AA1100B | 1.2 | 1100 | 14.5 | 49 | 110 | 15 | 550 | 2.4 | 24 | |
D-4/5AA600B | 1.2 | 600 | 14.5 | 43 | 60 | 15 | 600 | 1.2 | 20 | |
D-2/3AA300B | 1.2 | 300 | 14.5 | 29 | 30 | 15 | 300 | 1.2 | 6 | |
A | D-4/5A1200B | 1.2 | 1200 | 17 | 43 | 120 | 15 | 1200 | 1.2 | 27 |
D-A1400B | 1.2 | 1400 | 17 | 50 | 140 | 15 | 700 | 2.4 | 32 | |
SC | D-SC1300B | 1.2 | 1300 | 23 | 43 | 130 | 15 | 1300 | 1.2 | 48 |
D-SC1500B | 1.2 | 1500 | 23 | 43 | 150 | 15 | 1500 | 1.2 | 49 | |
D-SC1600B | 1.2 | 1600 | 23 | 43 | 160 | 15 | 1600 | 1.2 | 50 | |
D-SC1800B | 1.2 | 1800 | 23 | 43 | 180 | 15 | 900 | 2.4 | 50 | |
D-SC2100B | 1.2 | 2100 | 23 | 43 | 210 | 15 | 1050 | 2.4 | 50 | |
D-2/3SC700B | 1.2 | 700 | 23 | 26.5 | 70 | 15 | 700 | 1.2 | 25 | |
D-4/5SC1400B | 1.2 | 1400 | 23 | 34 | 140 | 15 | 1400 | 1.2 | 41 | |
D-4/3SC2200B | 1.2 | 2200 | 23 | 50 | 220 | 15 | 1100 | 2.4 | 60 | |
D-4/3SC2700B | 1.2 | 2700 | 23 | 50 | 270 | 15 | 1350 | 2.4 | 63 | |
C | D-C2200B | 1.2 | 2200 | 25.8 | 50.5 | 220 | 15 | 1100 | 2.4 | 68 |
D-C2500A | 1.2 | 2500 | 26 | 50.5 | 250 | 15 | 1250 | 2.4 | 70 | |
D-C2500B | 1.2 | 2500 | 25.8 | 50.5 | 250 | 15 | 1250 | 2.4 | 70 | |
D | D-1/2D2500B | 1.2 | 2500 | 33 | 36.5 | 250 | 15 | 1250 | 2.4 | 78 |
D-D4000A | 1.2 | 4000 | 33 | 61.5 | 400 | 15 | 800 | 6.5 | 135 | |
D-D4000B | 1.2 | 4000 | 33 | 60.5 | 400 | 15 | 800 | 6.5 | 135 | |
D-D4500A | 1.2 | 4500 | 33 | 61.5 | 450 | 15 | 900 | 6.5 | 138 | |
D-D4500B | 1.2 | 4500 | 33 | 60.5 | 450 | 15 | 900 | 6.5 | 138 | |
D-D5000B | 1.2 | 5000 | 33 | 60.5 | 500 | 15 | 1000 | 6.5 | 140 | |
F | D-F7000B | 1.2 | 7000 | 33 | 90.5 | 700 | 15 |
¡@
Weizhou International Co., LTD
P. O. Box 1394 Kaohsiung City, Taiwan ROC
Tel : 886-7-7169249 Fax : 886-7-2134620
e-Mail : shiu@ksts.seed.net.tw e-Mail : weizhou@ms65.hinet.net e-Mail : sales@weizhou.com.tw
Http:// www.weitronic.com.tw
skype ID : service450429 MSN messenger : steveLee73@hotmail.com
¡@
¡@
Back Homepage Back Electronic Components page
¡@