
Lead-Acid Battery

Design 15 years Series
¡@
|
Specification |
Design 15 years series |
| Model No. | Nominal Voltage (V) |
Nominal Capacity (AH) |
Dimensions¡]mm¡^ | Dimensions(in) | Weight (Approx.) |
Termainal | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Height | Overall Height |
Length | Width | Height | Overall Height |
Kg | Ib | ||||
| SB2-200 | 2 | 200 | 173 | 109 | 330 | 364 | 6.81 | 4.29 | 12.99 | 14.33 | 14.00 | 30.86 | F10 |
| SB2-300 | 2 | 300 | 171 | 151 | 330 | 364 | 6.73 | 5.94 | 12.99 | 14.33 | 19.50 | 42.99 | F10 |
| SB2-350 | 2 | 350 | 171 | 151 | 330 | 364 | 6.73 | 5.94 | 12.99 | 14.33 | 20.50 | 45.19 | T10 |
| SB2-400 | 2 | 400 | 210 | 176 | 330 | 367 | 8.27 | 6.93 | 12.99 | 14.45 | 26.50 | 58.42 | T10 |
| SB2-450 | 2 | 450 | 210 | 176 | 330 | 367 | 8.27 | 6.93 | 12.99 | 14.45 | 27.50 | 60.63 | T10 |
| SB2-500 | 2 | 500 | 241 | 171 | 330 | 365 | 9.49 | 6.73 | 12.99 | 14.37 | 31.50 | 69.45 | T10 |
| SB2-600 | 2 | 600 | 302 | 175 | 330 | 367 | 11.89 | 6.89 | 12.99 | 14.45 | 39.00 | 85.98 | T10 |
| SB2-800 | 2 | 800 | 410 | 175 | 330 | 367 | 16.14 | 6.89 | 12.99 | 14.45 | 54.00 | 119.05 | T10 |
| SB2-1000 | 2 | 1000 | 475 | 175 | 330 | 367 | 18.70 | 6.89 | 12.99 | 14.45 | 64.00 | 141.10 | T10 |
| SB2-1500 | 2 | 1500 | 400 | 350 | 345 | 382 | 15.75 | 13.78 | 13.58 | 15.04 | 100.00 | 220.46 | T10 |
| SB2-2000 | 2 | 2000 | 490 | 350 | 345 | 382 | 19.29 | 13.78 | 13.58 | 15.04 | 128.00 | 282.19 | T10 |
| SB2-3000 | 2 | 3000 | 710 | 350 | 345 | 382 | 27.95 | 13.78 | 13.58 | 15.04 | 197.00 | 434.31 | T10 |
|
![]() |
![]() |
![]() |
¡@
¡@
¡@

Weizhou International Co., LTD
P. O. Box 1394 Kaohsiung City, Taiwan ROC
Tel : 886-7-7169249 Fax : 886-7-2134620
e-Mail : shiu@ksts.seed.net.tw e-Mail : weizhou@ms65.hinet.net e-Mail : sales@weizhou.com.tw
Http:// www.weitronic.com.tw
skype ID : service450429 MSN messenger : steveLee73@hotmail.com
¡@
¡@