Lead-Acid Battery

Design 10 years Series

¡@

Specification

Design 10 years series
Model No. Nominal
Voltage
(V)
Nominal
Capacity
(AH)
Dimensions¡]mm¡^ Dimensions(in) Weight
(Approx.)
Termainal
Length Width Height Overall
Height
Length Width Height  Overall
Height
Kg Ib
SB6-100 6 100 194 170 205 210 7.64 6.69 8.07 8.27 16.50 36.38 F9
SB6-150 6 150 260 180 245 250 10.24 7.09 9.65 9.84 23.50 51.81 F11
SB6-180 6 180 307 169 220 225 12.09 6.65 8.66 8.86 28.00 61.73 F11
SB6-200 6 200 321 176 226 246 12.64 6.93 8.90 9.68 32.00 70.55 F5
SB12-33 12 33 195 130 155 180 7.68 5.12 6.10 7.09 10.20 22.49 F7
SB12-35 12 35 195 130 155 180 7.68 5.12 6.10 7.09 10.70 23.59 F7
SB12-38 12 38 197 165 170 170 7.76 6.50 6.69 6.70 12.50 27.56 F4
SB12-40 12 40 197 165 170 170 7.76 6.50 6.69 6.70 13.50 29.76 F4
SB12-45 12 45 197 165 170 170 7.76 6.50 6.69 6.70 13.70 30.20 F4
SB12-50 12 50 229 138 208 211 9.02 5.43 8.19 8.31 16.50 36.38 F9
SB12-55 12 55 229 138 208 211 9.02 5.43 8.19 8.31 17.50 38.58 F9
SB12-60 12 60 260 168 211 214 10.24 6.61 8.31 8.43 20.50 45.19 F9
SB12-70 12 70 260 168 211 214 10.24 6.61 8.31 8.43 22.50 49.60 F9
SB12-75 12 75 260 168 211 214 10.24 6.61 8.31 8.43 24.00 52.91 F9
SB12-80P 12 80 260 168 211 214 10.24 6.61 8.31 8.43 25.00 55.12 F9
SB12-85 12 85 260 168 211 214 10.24 6.61 8.31 8.43 25.50 56.22 F9
SB12-65 12 65 350 167 179 179 13.78 6.57 7.05 7.05 22.00 48.50 F9
SB12-78 12 78 350 167 179 179 13.78 6.57 7.05 7.05 24.00 52.91 F9
SB12-80 12 80 350 167 179 179 13.78 6.57 7.05 7.05 25.50 56.22 F9
SB12-90 12 90 306 169 211 214 12.05 6.65 8.31 8.43 27.00 59.52 F9
SB12-95 12 95 306 169 211 214 12.05 6.65 8.31 8.43 29.00 63.93 F9
SB12-90P 12 90 330 171 214 220 12.99 6.73 8.43 8.66 27.00 59.52 F9
SB12-100 12 100 330 171 214 220 12.99 6.73 8.43 8.66 31.00 68.34 F9
SB12-120P 12 110 330 171 214 220 12.99 6.73 8.43 8.66 32.50 71.65 F9
SB12-110 12 110 281 267 207 210 11.06 10.51 8.15 8.27 35.50 78.26 F11
SB12-120 12 120 409 176 225 225 16.10 6.93 8.86 8.86 35.50 78.26 F11
SB12-134 12 134 342 172 280 285 13.46 6.77 11.02 11.20 43.00 94.80 F11
SB12-150 12 150 485 172 240 240 19.09 6.77 9.45 9.45 45.50 100.31 F11
SB12-180 12 180 494 206 209 235 19.45 8.11 8.23 9.25 56.00 123.46 F11
SB12-200 12 200 522 238 218 221 20.55 9.37 8.58 8.70 64.00 141.10 F11
SB12-250 12 250 521 269 220 223 20.51 10.59 8.66 8.78 78.00 171.96 F11

Features
1. Sealed Maintenance Free
Peakpower's unique design and sealing technique guarantees that no electrolyte leakage can occur from the terminals or case of any Powergor Battery Tech. co., ltd.. The sealed system eliminates electrolyte checking and water addition.
2. Long Shelf life and storage
Special vents, high purity lead and grid alloys assure a low self-discharge rate and consequently a long shelf life. Lower storage temperatures enhance shelf life characteristic even further.
3.  High quality and firm reliability
Peakpower batteries can keep the stable and reliable capacity. It also can withstand overcharge, over discharge, vibration and shock. It is also capable of extended storage
4.  Standby use
The float service life, or life expectancy under continuous float charge at 2.25vpc at 20 deg is 5 years for batteries up to 26ah and 10 years for batteries with capacities greater than 30ah.
5.  Cyclic use
The number of charge/discharge cycles depends on the capacity taken from the battery (a function of discharge rate and depth of discharge) operating temperature and charging method.
6.  Easy Installation
Batteries are easily installed in a dry and vented place; meanwhile it can be put by the rack to use safely. 
7. compact design
Peakpower batteries utilize state of the art design, highest grade materials, and a carefully controlled plate making process to provide excellent output per cell.
8.  designed-in reliability
Cutting edge manufacturing and process control combined with strict quality assurance procedures guarantee consistent and dependable performance.
9.  Low Self-Discharge
Because of the use of Lead Calcium grids alloy, Peakpower VRLA battery can be stored for long periods of time without recharge.
10.  Wide operating temperature range
Charge: -15 to 50¢J
Discharge: -15 to 60¢J
Storage: -20 to +50 (in fully charged condition)


Applications:
  • UPS systems
  • Telecommunications equipment
  • Emergency lighting
  • Fire and burglar alarm systems
  • Access control devices
  • Electronic equipment require memory protecting
  • Solar powered systems

¡@

¡@

¡@

Weizhou International Co., LTD

P. O. Box 1394 Kaohsiung City, Taiwan ROC

Tel : 886-7-7169249       Fax : 886-7-2134620

e-Mail : shiu@ksts.seed.net.tw        e-Mail : weizhou@ms65.hinet.net    e-Mail : sales@weizhou.com.tw

Http:// www.weitronic.com.tw

skype ID : service450429                          MSN messenger : steveLee73@hotmail.com

¡@

¡@

Back Homepage           Back Electronic Components page